investor relations

Engro Fertilizers Limited is a listed (Public Limited) company incorporated in Pakistan on June 29, 2009

Plant

INVESTMENT CREDENTIALS

Learn more about our investment credentials to build a long lasting relationship.

Company INC. Number: 0069848
NTN Number: 3378860-0
Company Rating By PACRA:
Long Term: AA
Short Term: A1+
As of 25th July 2025

Stock Ticker

Symbol of the company assigned by respective
Stock Exchange and website links of Stock
Exchanges where the company is listed ‘EFERT’.
Pakistan Stock Exchange (PSX) www.psx.com.pk

EFERT 6th floor, The Harbor Front, HC # 3, Marine Drive, Block 4, Clifton,
Karachi-75600, Pakistan

Website: engrofertilizers.com.pk
www.engro.com

FAMCO Share Registration Services (Private) Limited
8-F, Near Hotel Faran, Nursery, Block-6, P.E.C.H.S
Shahra-e-Faisal
Karachi.

Email: info.shares@famcosrs.com
Website: www.famcosrs.com

If you are a shareholder, you can contact us for further information.


Engro Fertilizers Limited, 6th Floor, The Harbour Front Building, HC # 3, Marine Drive, Block 4, Clifton, Karachi, Pakistan
You can also contact us if you have questions or comments about investment matters at efert_treasury@engro.com
efert.ir@engro.com

Section Image

complaints

Transparency in trading & manufacturing is Engro’s hallmark.
For lodging complaints for any trading related
matter to SECP please contact, EFERT Legal
department 8th floor, The Harbor Front.

financial highlights

Chart

DIVIDEND INFORMATION

Learn more about the dividend information of Engro Fertilizers shares over the years.

years 1st interim 2nd interim 3rd interim final total
2015 1.5 1.5 - 3 6.0
2016 2 2.5 - 2.5 7.0
2017 - 2.5 3 3 8.5
2018 - 4 4 3 11.0
2019 - 5 6 2 13.0
2020 - 4 5 4 13.0
2021 4 4 3.5 5 16.5
2022 5.5 3 - 5 13.5
2023 3.5 3 6 8 20.5
2024 8 3 2.5 8 21.5


ENGRO FERTILIZERS LIMITED
Categories of Shareholding
AS AT DECEMBER 31, 2024
Shareholders Category No. of Shareholders No. of Shares Percentage
Directors, Chief Executive Officer, and their Spouse and Minor Children 8 39,756 0.003
Executives 1 34 0.00
Associated Companies, Undertakings and Related Parties 6 751,741,902 56.30
NIT and ICP - - -
Banks, Development Financial Institutions, Non-Banking Financial Institutions 28 24,166,627 1.81
Insurance Companies 21 110,652,393 8.29
Mutual Funds and Modarabas 74 29,313,670 2.20
Shareholder holding 5% or more 1 751,312,050 56.27
General Public:


a. Local 35,133
279,053,382
20.90
b. Foreign -
-
-
Others 440
140,331,611
10.51
Total (excluding shareholder holding 5% or more) 35,711 1,335,299,375 100.00


Engro Fertilizers Limited
Pattern Of Shareholding
As At December 31, 2024
No. Of Shareholdings


NO OF SHAREHOLDERS FROM TO Total Shares
8,659 1 100 323,074
11,724 101 500 4,596,030
4,647 501 1,000 4,071,869
5,730 1,001 5,000 14,451,392
1,537 5,001 10,000 11,691,954
735 10,001 15,000 9,281,232
467 15,001 20,000 8,365,984
349 20,001 25,000 8,080,230
232 25,001 30,000 6,550,055
148 30,001 35,000 4,857,432
141 35,001 40,000 5,385,297
104 40,001 45,000 4,473,552
155 45,001 50,000 7,612,826
69 50,001 55,000 3,638,138
69 55,001 60,000 4,018,894
45 60,001 65,000 2,821,265
45 65,001 70,000 3,074,712
39 70,001 75,000 2,859,206
44 75,001 80,000 3,453,305
27 80,001 85,000 2,240,366
30 85,001 90,000 2,641,587
25 90,001 95,000 2,318,852
88 95,001 100,000 8,759,473
28 100,001 105,000 2,875,205
20 105,001 110,000 2,148,650
11 110,001 115,000 1,244,060
15 115,001 120,000 1,775,675
24 120,001 125,000 2,963,708
16 125,001 130,000 2,054,911
13 130,001 135,000 1,721,921
14 135,001 140,000 1,932,491
12 140,001 145,000 1,714,494
23 145,001 150,000 3,441,409
9 150,001 155,000 1,388,471
9 155,001 160,000 1,425,984
6 160,001 165,000 983,243
14 165,001 170,000 2,361,382
11 170,001 175,000 1,921,533
6 175,001 180,000 1,076,125
9 180,001 185,000 1,644,896
5 185,001 190,000 943,690
5 190,001 195,000 965,691
24 195,001 200,000 4,786,667
9 200,001 205,000 1,823,433
7 205,001 210,000 1,455,750
6 210,001 215,000 1,279,407
4 215,001 220,000 868,888
10 220,001 225,000 2,228,158
4 225,001 230,000 911,438
3 230,001 235,000 700,531
3 235,001 240,000 717,089
2 240,001 245,000 483,790
8 245,001 250,000 1,997,700
1 250,001 255,000 254,606
4 255,001 260,000 1,030,317
3 260,001 265,000 785,812
4 265,001 270,000 1,072,680
6 270,001 275,000 1,641,790
3 275,001 280,000 831,505
2 280,001 285,000 564,000
5 285,001 290,000 1,440,819
1 290,001 295,000 290,100
10 295,001 300,000 3,000,000
4 300,001 305,000 1,208,664
4 305,001 310,000 1,231,430
1 310,001 315,000 310,871
5 315,001 320,000 1,598,635
2 320,001 325,000 649,299
5 325,001 330,000 1,646,900
5 330,001 335,000 1,662,630
3 335,001 340,000 1,016,805
4 340,001 345,000 1,370,296
3 345,001 350,000 1,050,000
5 350,001 355,000 1,770,000
1 355,001 360,000 358,000
2 365,001 370,000 740,000
2 370,001 375,000 746,128
2 375,001 380,000 756,500
1 380,001 385,000 382,500
1 385,001 390,000 388,500
3 390,001 395,000 1,177,971
3 395,001 400,000 1,200,000
1 400,001 405,000 400,805
2 405,001 410,000 816,410
1 410,001 415,000 413,037
2 415,001 420,000 835,939
2 420,001 425,000 847,179
3 425,001 430,000 1,283,982
3 430,001 435,000 1,298,534
2 440,001 445,000 887,800
2 445,001 450,000 898,000
2 450,001 455,000 904,200
1 455,001 460,000 458,326
1 460,001 465,000 462,796
3 465,001 470,000 1,407,320
2 470,001 475,000 948,000
2 475,001 480,000 955,093
2 480,001 485,000 965,687
2 485,001 490,000 980,000
9 495,001 500,000 4,500,000
3 500,001 505,000 1,511,542
1 520,001 525,000 525,000
4 525,001 530,000 2,116,340
1 530,001 535,000 532,000
2 535,001 540,000 1,075,071
1 540,001 545,000 541,000
2 545,001 550,000 1,100,000
1 560,001 565,000 564,050
1 580,001 585,000 585,000
1 595,001 600,000 596,000
2 620,001 625,000 1,250,000
1 630,001 635,000 631,678
1 635,001 640,000 635,500
1 655,001 660,000 658,000
1 660,001 665,000 660,500
1 670,001 675,000 671,500
1 695,001 700,000 700,000
1 700,001 705,000 700,370
2 715,001 720,000 1,435,940
1 735,001 740,000 739,000
1 745,001 750,000 748,461
2 750,001 755,000 1,507,284
1 765,001 770,000 768,000
1 795,001 800,000 800,000
1 805,001 810,000 810,000
1 820,001 825,000 825,000
1 830,001 835,000 834,095
1 840,001 845,000 840,364
2 845,001 850,000 1,698,000
1 870,001 875,000 872,500
4 875,001 880,000 3,508,560
2 895,001 900,000 1,799,000
2 905,001 910,000 1,818,181
1 915,001 920,000 919,100
1 920,001 925,000 925,000
1 925,001 930,000 930,000
1 930,001 935,000 934,614
1 955,001 960,000 960,000
1 990,001 995,000 994,180
7 995,001 1,000,000 7,000,000
1 1,000,001 1,005,000 1,000,783
1 1,040,001 1,045,000 1,041,000
1 1,055,001 1,060,000 1,059,242
1 1,065,001 1,070,000 1,067,647
1 1,075,001 1,080,000 1,078,147
1 1,080,001 1,085,000 1,083,000
1 1,085,001 1,090,000 1,090,000
1 1,090,001 1,095,000 1,094,626
1 1,095,001 1,100,000 1,099,041
1 1,130,001 1,135,000 1,132,000
1 1,135,001 1,140,000 1,139,500
2 1,145,001 1,150,000 2,292,824
1 1,160,001 1,165,000 1,160,332
1 1,180,001 1,185,000 1,185,000
1 1,195,001 1,200,000 1,200,000
1 1,210,001 1,215,000 1,212,646
1 1,280,001 1,285,000 1,284,043
1 1,295,001 1,300,000 1,300,000
1 1,300,001 1,305,000 1,301,611
1 1,315,001 1,320,000 1,317,785
1 1,365,001 1,370,000 1,365,949
1 1,410,001 1,415,000 1,413,221
1 1,460,001 1,465,000 1,460,106
2 1,495,001 1,500,000 3,000,000
1 1,570,001 1,575,000 1,571,789
1 1,580,001 1,585,000 1,584,100
1 1,585,001 1,590,000 1,589,967
1 1,630,001 1,635,000 1,632,000
1 1,745,001 1,750,000 1,750,000
2 1,790,001 1,795,000 3,587,501
1 1,855,001 1,860,000 1,857,580
2 1,995,001 2,000,000 4,000,000
1 2,070,001 2,075,000 2,073,123
1 2,085,001 2,090,000 2,089,500
1 2,095,001 2,100,000 2,096,983
1 2,135,001 2,140,000 2,135,499
1 2,200,001 2,205,000 2,204,735
1 2,225,001 2,230,000 2,225,500
1 2,285,001 2,290,000 2,286,817
2 2,320,001 2,325,000 4,645,400
1 2,465,001 2,470,000 2,467,354
1 2,780,001 2,785,000 2,784,872
1 2,995,001 3,000,000 2,999,200
1 3,105,001 3,110,000 3,107,018
1 3,145,001 3,150,000 3,146,220
1 3,355,001 3,360,000 3,359,712
1 3,555,001 3,560,000 3,559,500
1 3,615,001 3,620,000 3,618,033
1 3,640,001 3,645,000 3,643,327
1 3,910,001 3,915,000 3,911,681
1 3,995,001 4,000,000 4,000,000
1 4,280,001 4,285,000 4,280,225
1 4,345,001 4,350,000 4,350,000
1 5,015,001 5,020,000 5,018,016
2 5,050,001 5,055,000 10,103,564
1 5,420,001 5,425,000 5,422,457
1 5,485,001 5,490,000 5,490,000
1 5,835,001 5,840,000 5,837,317
1 7,290,001 7,295,000 7,291,000
1 8,145,001 8,150,000 8,150,000
1 8,805,001 8,810,000 8,805,232
1 10,605,001 10,610,000 10,608,055
1 12,000,001 12,005,000 12,005,000
1 12,070,001 12,075,000 12,072,618
1 13,265,001 13,270,000 13,267,200
1 92,415,001 92,420,000 92,416,917
1 751,310,001 751,315,000 751,312,049
35,711 1,335,299,375


as of December 31, 2024
Financial Ratios 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015
Profitability Ratios
Return on equity (Profit after tax) % 59.3 56.4 34.7 45.0 40.3 38.0 39.6 26.5 22.1 38.6
Return on equity (Profit before tax) % 94.7 106.9 57.7 63.7 47.3 61.7 55.2 39.6 32.5 54.9
Return on capital employed % 46.0 46.9 26.2 31.3 25.1 22.4 23.3 14.9 12.0 18.9
Pre tax margin % 17.6 22.2 16.9 22.6 20.1 22.6 22.2 21.6 19.6 24.7
Pre tax margin (Including subsidy) % 17.6 22.2 16.9 22.6 20.1 22.6 22.0 20.3 17.6 23.9
Profit markup % 39.2 47.8 37.5 49.9 47.8 48.3 47.8 43.1 33.5 53.3
Profit markup (Including subsidy) % 39.2 47.8 37.5 49.9 47.8 48.3 49.5 52.3 48.6 58.0
Gross profit ratio % 28.2 32.3 27.3 33.3 32.4 32.6 32.3 30.1 25.1 34.8
Gross profit ratio (Including subsidy) % 28.2 32.3 27.3 33.3 32.4 32.6 33.1 34.3 32.7 36.7
Net profit to sales % 11.0 11.7 10.2 15.9 17.1 13.9 15.9 14.5 13.4 17.3
Net profit to sales (Including subsidy) % 11.0 11.7 10.2 15.9 17.1 13.9 15.8 13.6 12.0 16.8
EBITDA Rs. In million 53,744 55,119 32,622 34,522 29,878 36,962 31,548 24,404 21,857 30,456
EBTDA Rs. In million 49,615 53,780 30,000 32,919 26,642 33,075 29,477 21,757 18,670 25,829
Growth in EBITDA % -2.5 69.0 -5.5 15.5 -19.2 17.2 29.3 11.7 -28.2 30.9
Growth in EBTDA % -7.7 79.3 -8.9 23.6 -19.4 12.2 35.5 16.5 -27.7 55.2
EBITDA margin to sales % 20.9 24.6 20.8 26.1 28.2 30.5 28.9 31.6 31.4 35.7
EBITDA margin to sales (Including subsidy) % 20.9 24.6 20.8 26.1 28.2 30.5 28.6 29.7 28.2 34.6
Operating leverage ratio Times -0.2 1.8 -0.4 1.1 1.7 1.7 0.9 1.4 1.9 1.0
Return on assets % 17.1 17.1 11.5 15.9 14.0 13.8 15.2 10.4 8.9 13.6
Growth in operating revenue % 14.7 42.5 18.6 25.1 -12.8 11.1 41.6 10.9 -18.6 39.1
Growth in operating revenue (Including subsidy) % 14.7 42.5 18.6 25.1 -12.8 9.9 34.5 6.1 -12.1 43.3
Capital expenditure to total assets % 5.4 3.8 5.8 8.0 4.0 3.0 3.7 3.5 3.0 1.8
Activity / Turnover Ratios
No. of days in inventory Days 42 39 49 43 51 54 47 49 48 27
Inventory turnover Times 8.8 9.4 7.5 8.4 7.2 6.8 7.7 7.5 7.5 13.7
Debtors turnover ratio Times 46.0 66.9 45.9 44.3 12.4 10.4 15.0 11.9 14.1 56.6
Debtors turnover ratio (Including subsidy) Times 46.0 66.9 45.9 44.3 7.1 6.7 7.8 6.2 9.1 42.4
No. of days in receivables Days 8 5 8 8 29 35 24 31 26 6
No. of days in receivables (Including subsidy) Days 8 5 8 8 51 54 47 59 40 9
Trade payables turnover ratio Times 3.0 2.5 3.2 3.1 3.0 3.5 2.9 2.9 3.2 2.6
Trade payables turnover ratio (excluding GIDC) Times 3.0 2.5 3.2 3.1 3.0 4.6 4.6 3.7 3.5 3.8
No. of days in payables Days 139 144 114 116 123 106 126 125 114 139
No. of days in payables (excluding GIDC) Days 139 144 114 116 123 79 80 98 105 95
Operating cycle Days -90 -99 -57 -65 -43 -17 -32 -17 -26 -104
Operating cycle (excluding subsidy and GIDC) Days -90 -99 -57 -65 -42 10 -8 -18 -31 -62
Total assets turnover ratio Times 1.6 1.5 1.1 1.0 0.8 0.99 0.95 0.72 0.67 0.78
Total assets turnover ratio (Including subsidy) Times 1.6 1.5 1.1 1.0 0.8 0.99 0.96 0.77 0.74 0.81
Fixed assets turnover ratio Times 3.1 2.9 2.0 1.8 1.6 1.8 1.6 1.1 1.0 1.2
Fixed assets turnover ratio (Including subsidy) Times 3.1 2.9 3.0 3.2 1.6 1.8 1.6 1.2 1.1 1.2
Current assets turnover (Including subsidy) Times 3.3 3.3 3.9 3.9 1.8 2.4 2.66 2.48 2.7 2.68
Current assets turnover Times 3.3 3.3 2.8 2.3 1.8 2.4 2.63 2.33 2.43 2.6
Operating working capital turnover Times -11 -10 -13 23 11 19 31 29 170 -70
Capital employed turnover Times 4.2 4.0 2.6 2.0 1.5 1.6 1.5 1.03 0.9 1.09
Revenue per employee Rs. 219,568 184,271 116,051 95,777 77,714 96,313 87,218 64,221 58,731 74,279
Net income per employee Rs. 24,175 21,574 11,828 15,262 13,314 13,390 13,909 9,289 7,841 12,886
Investment /Market Ratios
Earnings per share – basic Rs./ share 21.16 19.6 12.0 15.8 13.6 12.6 13.0 8.4 7.0 11.1
Earnings per share – diluted Rs./ share 21.16 19.6 12.0 15.8 13.6 12.6 13.0 8.4 6.9 11.1
Earnings growth – basic % 7.9 63.7 -24.1 16.3 7.4 -3.1 56.0 19.8 -37.3 77.1
Earnings growth – diluted % 7.9 63.7 -24.1 16.3 7.4 -3.1 56.0 21.0 -37.9 76.9
Market value per share
– Year end Rs./ share 204.2 112.2 76.9 76.1 63.2 73.4 69.1 67.7 68.0 84.1
– High during the Year Rs./ share 215.0 115.4 102.4 79.1 76.0 79.0 83.5 74.4 86.3 100.7
– Low during the Year Rs./ share 112.7 75.0 74.6 61.8 49.0 60.4 66.5 51.6 61.0 71.5
Cash dividend per share Rs./ share 21.5 20.5 13.5 15.5 11.0 14.0 11.0 8.5 7.0 6.0
Breakup value per share Rs./ share 35.5 35.9 33.7 35.3 35.0 32.4 34.1 31.8 31.3 31.8
Breakup value per share – including surplus on revaluation Rs./ share 35.5 35.9 33.7 35.3 35.0 32.4 34.1 31.8 31.3 31.8
Breakup value per share – including investment in related party at market value and surplus on revaluation Rs./ share 35.5 35.9 33.7 35.3 35.0 32.4 34.1 31.8 31.3 31.8
Price earning ratio Times 9.6 5.7 6.4 4.8 4.7 5.8 5.3 8.1 9.7 7.6
Change in market value added Times 120.9 77.0 5.7 44.8 -31.2 17.3 -2.7 -2.1 -29.9 0.7
Price to book ratio % 5.7 3.1 2.3 2.2 1.8 2.3 2.0 2.1 2.2 2.6
Dividend yield ratio % 10.5 15.6 17.6 20.4 17.4 19.1 15.9 12.6 10.3 7.1
Dividend payout ratio % 101.6 89.2 112.6 98.1 81.0 110.8 84.4 101.7 100.3 53.9
Dividend cover ratio % 98.4 112.1 88.8 101.9 123.5 90.3 118.5 98.4 99.7 185.7
Retention (after interim & proposed cash) % -1.6 10.8 -12.6 1.9 19.0 -10.8 15.6 -1.7 -0.3 46.1
Capital Structure Ratios
Financial leverage ratio Times 0.5 0.1 0.3 0.4 0.5 0.7 0.7 0.7 0.8 0.9
Earning assets to total assets % 3.1 16.4 7.0 11.7 20.8 6.5 6.6 7.3 1.0 11.8
Weighted average cost of deposit % 15.8 18.3 14.3 7.6 8.1 21.6 6.2 2.3 2.4 6.3
Weighted average cost of debt % 20.4 9.9 12.5 7.1 11.4 12.0 6.7 8.1 9.0 11.6
Debt to equity ratio (as per book) % 45.4 12.5 28.1 36.6 50.5 71.5 67.7 72.8 83.0 85.1
Debt to equity ratio (as per market value) % 7.9 4.0 12.3 16.9 27.9 31.6 33.4 34.2 38.2 32.2
Interest cover ratio Times 11.9 38.1 11.1 19.7 7.6 8.0 12.7 7.3 5.3 5.6